Send Your RFQ to Synbase Steel
Prefer to send drawings, BOMs or attachment lists by email? sales@synbasesteel.com
Match your stainless steel pipe fitting grade to your service environment using PREN threshold values. Enter your process conditions below.
Enter your process conditions to receive an initial grade recommendation based on PREN threshold values. This tool supplements — but does not replace — an engineering review for critical systems.
| Grade | UNS | PREN | Max Cl⁻ (guideline) | Typical Application |
|---|---|---|---|---|
| 304L | S30403 | 18–20 | <50 ppm | General industrial, low-chloride utility |
| 316L | S31603 | 23–25 | ~500–1,000 ppm | Chemical processing, marine splash, food |
| 317L | S31703 | 29–31 | ~1,500 ppm | Higher-chloride / slightly elevated temp vs. 316L |
| 321 | S32100 | 17–19 | <200 ppm | High-temp non-chloride service (>400°C), Ti-stabilized |
| 347 | S34700 | 17–19 | <200 ppm | High-temp non-chloride service, Nb-stabilized |
| 2205 Duplex | S32205 | 35–37 | ~3,000–10,000 ppm | Offshore, desalination, moderate-chloride process |
| 2507 Super Duplex | S32750 | 42–44 | >10,000 ppm (seawater) | Seawater cooling, subsea, high-chloride offshore |
| 904L | N08904 | 32–36 | Acid service primary | H₂SO₄ / H₃PO₄ acid, reducing acid environments |
PREN = %Cr + 3.3×%Mo + 16×%N. Values are typical; confirm with mill certificate data for your specific heat.